Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
Tyler Jadah 2B, SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Geoff Dunsworth LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .356 |
Mark Therrien CF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .475 |
Chris Jadah P, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 |
Frédéric Maltais 3B, SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Edwin Archer 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
John Vergados DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ethan Dissinger 2B, DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Nick Rosati C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .115 |
Totals | 30 | 5 | 11 | 5 | 0 | 1 | 3 | 0 | 0 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Martin Trépanier | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
François Opdekamp | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Jonathan Rancourt | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .227 |
Pier-Luc Trépanier | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .448 |
Pierre-Luc Thibeault | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
Marc-André Leduc | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Jean-François Trépanier | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .556 |
Mathieu Perrier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Patrick Bourque | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Jean-Michel Daoust | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 3 | 12 | 2 | 0 | 3 | 2 | 1 | 0 | - |
Batting
HBP:
Barrett-Bernstein (2), Archer (3)
RBI:
Dunsworth (7), Therrien 2 (13), Rosati 2 (4)
BBI:
Therrien (1)
Base running
CS:
Therrien (1)
Fielding
E:
Jadah (7)
Batting
RBI:
Opdekamp (5), Bourque (5)
3B:
Trépanier (1)
2B:
Bourque (1)
Base running
SB:
Trépanier (7)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Phil Bolovis (W, 2-1) | 5.2 | 10 | 3 | 2 | 1 | 2 | 0 | 1.54 | 5.83 |
Chris Jadah (S, 1) | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0.90 | 4.20 |
Totals | 7.0 | 11 | 4 | 3 | 2 | 2 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Hébert (L, 2-1) | 7.0 | 0 | 5 | 3 | 1 | 3 | 0 | 0.61 | 1.52 |
Totals | 7.0 | 0 | 5 | 3 | 1 | 3 | 0 | - | - |
TPA:
Bolovis 29, Jadah 6
HBP:
Hébert 2 (4)
BBI:
Hébert (1)