A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Louis-Philippe Landriault | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .256 |
Stanley Paul | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Jean-François Robert | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .163 |
Marc-Olivier Paul | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .258 |
Mathieu Audet | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .176 |
Jonathan Brisson | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .167 |
Jonathan Fontaine-Duval | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .182 |
Stephen Forbes | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Mario Catanzariti | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .308 |
Totals | 26 | 4 | 6 | 4 | 0 | 7 | 5 | 2 | 0 | - |
Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mark Therrien CF | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .269 |
Colin Barrett-Bernstein RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .343 |
Edwin Archer 1B, 2B | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .136 |
Josh Gordon 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .409 |
Geoff Dunsworth 1B, RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .483 |
Frédéric Maltais P, SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Fabian Dunstan LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Conrad Hall P, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Marty Chambers C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .133 |
John Vergados DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Phil Bolovis P, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Tyler Jadah 2B, SS | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .222 |
Totals | 30 | 10 | 13 | 8 | 0 | 2 | 5 | 0 | 0 | - |
Batting
RBI:
Landriault (6), Paul (10), Audet (3), Fontaine-Duval (2)
Base running
SB:
Landriault (2), Brisson (1)
Batting
3B:
Therrien (1), Archer (1), Gordon (1)
RBI:
Therrien (7), Archer 4 (7), Gordon (12), Chambers (5), Jadah (2)
HBP:
Therrien (2)
2B:
Archer (1), Gordon (3)
Fielding
E:
Hall (4)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-François Robert (L, 0-1) | 3.1 | 8 | 7 | 6 | 0 | 2 | 0 | 2.44 | 10.50 |
Jonathan Brisson | 2.2 | 6 | 3 | 3 | 2 | 2 | 0 | 1.64 | 5.73 |
Totals | 6.0 | 14 | 10 | 9 | 2 | 4 | 0 | - | - |
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Conrad Hall (W, 2-2) | 5.0 | 2 | 1 | 0 | 5 | 5 | 0 | 0.96 | 3.25 |
Phil Bolovis | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.83 | 7.39 |
Frédéric Maltais | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 1.58 | 3.32 |
Totals | 7.0 | 6 | 4 | 3 | 7 | 6 | 0 | - | - |
TPA:
Robert 18, Brisson 14
HBP:
Robert (2)
WP:
Robert 2 (2)
TPA:
Hall 19, Bolovis 4, Maltais 8
WP:
Maltais (2)