A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill C, SS | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .348 |
Stanley Paul LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .294 |
Danny Plante RF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .450 |
Dyllan Labonté-Morin DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Jean-François Robert 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .146 |
Jonathan Brisson 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Louis-Philippe Landriault C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .289 |
Michael Ramsay CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .320 |
Stephen Forbes 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Patrick Killoran 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .133 |
Totals | 26 | 4 | 6 | 4 | 1 | 3 | 7 | 2 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brad Pelletier | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .296 |
Maxime Beaudin | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .206 |
Mike Goudreau | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .474 |
Éric Longtin | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Stéphane Laviolette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .313 |
Martin Beauchamp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .317 |
Marc-André Fortin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
Jean-Phillipe Trottier | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
Mathieu Angrignon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .364 |
Totals | 28 | 6 | 10 | 5 | 0 | 0 | 1 | 0 | 5 | - |
Batting
2B:
Neill (2), Plante (3)
RBI:
Neill (8), Paul (11), Plante (8), Forbes (2)
HBP:
Neill (5), Landriault (3)
BBI:
Neill (2)
SF:
Paul (1)
HR:
Plante (3)
SH:
Forbes (1)
Base running
SB:
Neill (5), Landriault (5)
Fielding
E:
Neill (4), Robert (1), Landriault (3)
Batting
3B:
Pelletier 2 (2)
RBI:
Pelletier 2 (10), Goudreau (9), Longtin (12), Beauchamp (8)
2B:
Goudreau (3), Trottier (2)
SH:
Angrignon (1)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (L, 5-3) | 6.0 | 8 | 6 | 5 | 0 | 1 | 0 | 1.08 | 2.14 |
Totals | 6.0 | 8 | 6 | 5 | 0 | 1 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Angrignon (W, 1-2) | 4.0 | 3 | 4 | 4 | 3 | 3 | 0 | 0.92 | 6.10 |
Mike Goudreau (S, 4) | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0.72 | 2.30 |
Totals | 7.0 | 6 | 4 | 4 | 3 | 7 | 0 | - | - |
TPA:
Richer 29
TPA:
Angrignon 20, Goudreau 14
HBP:
Angrignon 2 (6)
BBI:
Goudreau (2)