Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sylvain Nadeau LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Francis Lemaire CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Francis Therrien 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-Frédéric Clément 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
David Limoges 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
Martin Lemonde RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Francis Lauzon C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Xavier Trépanier SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mathieu Murray P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Olivier Lalonde P, SS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Totals | 27 | 1 | 6 | 1 | 1 | 2 | 6 | 2 | 0 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .667 |
Stanley Paul | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Danny Plante | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Dyllan Labonté-Morin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jean-François Robert | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Michael Ramsay | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Mathieu Bissonnette | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Louis-Philippe Landriault | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Patrick Killoran | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mathieu Audet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 24 | 5 | 9 | 5 | 0 | 3 | 6 | 2 | 0 | - |
Batting
HR:
Limoges (1)
RBI:
Limoges (1)
HBP:
Lalonde (1)
Base running
SB:
Nadeau (1), Lalonde (1)
CS:
Lalonde (1)
Fielding
E:
Lalonde (1)
Batting
2B:
Neill (1), Plante (1)
RBI:
Neill 2 (2), Labonté-Morin (1), Robert 2 (2)
SH:
Neill (1), Killoran (1)
Base running
CS:
Neill (1)
SB:
Paul (1), Ramsay (1)
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde (L, 0-1) | 5.0 | 8 | 5 | 5 | 3 | 6 | 0 | 1.60 | 7.00 |
Mathieu Murray | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totals | 6.0 | 9 | 5 | 5 | 3 | 6 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (W, 1-0) | 7.0 | 6 | 1 | 1 | 2 | 6 | 1 | 0.86 | 1.00 |
Totals | 7.0 | 6 | 1 | 1 | 2 | 6 | 1 | - | - |
TPA:
Lalonde 24, Murray 5
TPA:
Richer 26
HR:
Richer (1)
HBP:
Richer (1)