A's 1

L: Paul (0-1)

6 Dodgers

W: Hébert (2-0)

Monday, September 3, 2012
Rosario Kitoute Joannette Stadium, Salaberry-de-Valleyfield

A's AB R H RBI HR BB SO SB LOB Avg
Louis-Philippe Landriault 3 0 0 0 0 0 0 0 0 .214
Michael Ramsay 3 1 1 0 0 0 0 0 0 .222
Stanley Paul 2 0 0 0 0 1 1 0 0 .235
Jean-François Robert 2 0 1 1 0 1 0 0 0 .313
Dyllan Labonté-Morin 3 0 0 0 0 0 0 0 0 .267
Jonathan Brisson 2 0 0 0 0 1 0 0 0 .583
Mathieu Bissonnette 3 0 0 0 0 0 1 0 0 .125
Yan Richer 2 0 1 0 0 1 0 0 0 .300
Patrick Killoran 3 0 1 0 0 0 1 0 0 .143
Totals 23 1 4 1 0 4 3 0 0 -
Dodgers AB R H RBI HR BB SO SB LOB Avg
Martin Trépanier 4 2 2 1 0 0 2 0 0 .357
Kevin Lecompte 4 0 0 0 0 0 0 0 0 .200
Pierre-Luc Thibeault 3 1 2 1 0 0 0 0 0 .462
Jonathan Rancourt 3 0 1 0 0 0 1 0 0 .250
Patrick Bourque 3 0 1 1 0 0 1 0 0 .214
Pier-Luc Trépanier 3 0 0 0 0 0 0 0 0 .250
Marc-André Leduc 3 1 0 0 0 0 0 0 0 .100
Louis Tremblay 3 1 2 0 0 0 0 0 0 .455
   Claude Girard 0 1 0 0 0 0 0 0 0 .000
François Opdekamp 3 0 2 2 0 0 0 0 0 .231
Totals 29 6 10 5 0 0 4 0 0 -

Batting

2B: Ramsay (1)
RBI: Robert (6)

Batting

3B: Trépanier (1), Rancourt (1)
RBI: Trépanier (2), Thibeault (4), Bourque (1), Opdekamp 2 (4)
2B: Thibeault (1), Opdekamp (1)
A's IP H R ER BB SO HR WHIP ERA
Marc-Olivier Paul (L, 0-1) 6.0 10 6 4 0 4 0 1.30 3.65
Totals 6.0 10 6 4 0 4 0 - -
Dodgers IP H R ER BB SO HR WHIP ERA
Pierre-Luc Hébert (W, 2-0) 6.0 4 1 1 3 3 0 0.77 1.62
Pierre-Alexandre Loiselle 1.0 0 0 0 1 0 0 0.50 0.00
Totals 7.0 4 1 1 4 3 0 - -
TPA: Paul 29
WP: Paul (1)
TPA: Hébert 25, Loiselle 3