Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 26 @JAY L 4-3 .250 4 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 4 .500 .250 7.1 4 3 0 1.000
Aug 23 JAY L 11-2 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 7.0 1 0 3 .250
Aug 22 @JAY W 3-2 .500 2 1 0 0 0 0 0 1 0 0 0 2 0 0 0 0 3 .500 .667 7.0 0 0 1 .000
Aug 12 RED W 5-2 .250 4 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 4 .750 .250 7.0 0 1 0 1.000
Aug 9 JAY L 10-5 .500 4 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 4 .500 .500 7.0 2 1 1 .750
July 29 ROY L 2-1 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 7.0 1 0 0 1.000
July 29 ROY L 6-1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 7.0 6 1 1 .875
July 22 AS W 10-4 .500 4 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .500 .500 7.0 3 0 0 1.000
July 20 @WSX W 8-0 .500 4 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 7.0 0 1 0 1.000
July 15 ORI L 6-2 .667 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .667 .750 7.0 3 3 0 1.000
July 14 @RED W 6-1 1.000 1 1 1 1 1 0 0 2 0 0 0 0 0 0 0 0 3 2.000 1.000 3.0 0 0 0 .000
July 8 DOD W 5-4 .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 .000 .000 7.0 2 1 1 .750
July 6 @CFD L 15-5 .000 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 4 .000 .000 6.2 2 3 0 1.000
June 19 @ROY W 6-3 .500 4 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 4 .750 .500 7.0 0 0 0 .000
June 17 CFD L 8-4 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 7.0 1 1 1 .667
June 15 @AS L 7-2 .500 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 6.0 1 6 0 1.000
June 10 RED W 1-0 .333 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 .333 .333 8.0 4 0 2 .667
June 7 @ORI L 7-6 .333 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 3 1.000 .333 5.2 2 2 0 1.000
June 3 WSX L 9-4 .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 .000 .000 7.0 2 2 1 .800
May 20 @WSX L 7-0 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 6.0 1 3 1 .800
May 19 @CFD L 11-7 .333 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 6.0 2 0 0 1.000
May 13 AS L 2-1 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 6.0 1 1 2 .500
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 26 @JAY L 4-3 0 1 0 0 21.02 9.01 0.1 1 1 1 0 0 0 1 0 0 .750 4 4 3 0 0 0 0
Aug 22 @JAY W 3-2 0 0 1 0 0.00 1.00 1.0 0 0 1 1 0 0 1 0 0 .000 4 3 0 0 0 0 0
Aug 9 JAY L 10-5 0 0 0 0 0.00 1.50 0.2 0 0 0 0 0 0 0 0 0 .500 3 2 1 0 0 1 0
July 22 AS W 10-4 0 0 0 0 21.00 5.00 1.0 3 3 0 1 0 0 1 0 0 .571 8 7 4 0 0 0 0
July 6 @CFD L 15-5 0 0 0 0 0.00 1.71 2.1 0 0 2 2 0 0 0 0 0 .250 10 8 2 0 0 0 0
June 17 CFD L 8-4 0 0 0 0 0.00 0.00 1.0 0 0 0 0 0 0 1 0 0 .000 3 3 0 0 0 0 0
May 19 @CFD L 11-7 0 0 0 0 0.00 2.50 2.0 3 0 2 1 0 0 1 0 0 .364 12 11 4 0 0 0 0